Saver | Light Transmission | Solar Energy Rejected | U/V Rejected | Construction Ply Thickness | Visible Light Reflectance - Interior | Visible Light Reflectance - Exterior |
---|---|---|---|---|---|---|
Saver 05 | 5% | 45% | 99% | 40m 2ply | 5% | 5% |
Saver 15 | 13% | 42% | 99% | 40m 2ply | 5% | 5% |
Saver 20 | 22% | 39% | 99% | 40m 2ply | 5% | 5% |
Saver 35 | 35% | 38% | 99% | 40m 2ply | 5% | 5% |
Saver 50 | 51% | 34% | 99% | 40m 2ply | 5% | 5% |
Important: All tested materials were applied on a 6mm clear glass surface in accordance with industry standard tests. The intended purpose of the data provided is for comparison purposes only.
Performer | Light Transmission | Solar Energy Rejected | U/V Rejected | Construction Ply Thickness | Visible Light Reflectance - Interior | Visible Light Reflectance - Exterior |
---|---|---|---|---|---|---|
03 | 5% | 66% | 99% | 40m 2ply | 9% | 6% |
05 | 6% | 54% | 99% | 40m 2ply | 8% | 6% |
15 | 16% | 52% | 99% | 40m 2ply | 11% | 8% |
20 | 19% | 51% | 99% | 40m 2ply | 11% | 8% |
30 | 30% | 50% | 99% | 40m 2ply | 11% | 8% |
35 | 37% | 47% | 99% | 40m 2ply | 11% | 8% |
50 | 55% | 40% | 99% | 40m 2ply | 11% | 8% |
60 | 65% | 35% | 99% | 40m 2ply | 11% | 8% |
Important: All tested materials were applied on a 6mm clear glass surface in accordance with industry standard tests. The intended purpose of the data provided is for comparison purposes only.
Impulse | Light Transmission | Solar Energy Rejected | U/V Rejected | Construction Ply Thickness | Visible Light Reflectance - Interior | Visible Light Reflectance - Exterior |
---|---|---|---|---|---|---|
05 | 5% | 55% | 99% | 40m 2ply | 8% | 6% |
15 | 16% | 52% | 99% | 40m 2ply | 11% | 8% |
20 | 20% | 51% | 99% | 40m 2ply | 11% | 8% |
30 | 29% | 46% | 99% | 40m 2ply | 11% | 8% |
35 | 38% | 44% | 99% | 40m 2ply | 11% | 8% |
50 | 50% | 39% | 99% | 40m 2ply | 11% | 8% |
Important: All tested materials were applied on a 6mm clear glass surface in accordance with industry standard tests. The intended purpose of the data provided is for comparison purposes only.
Metallic | Light Transmission | Solar Energy Rejected | U/V Rejected | Construction Ply Thickness | Visible Light Reflectance - Interior | Visible Light Reflectance - Exterior |
---|---|---|---|---|---|---|
10 | 10% | 60% | 99% | 40m 2ply | 5% | 12% |
20 | 18% | 57% | 99% | 40m 2ply | 6% | 12% |
35 | 35% | 53% | 99% | 40m 2ply | 13% | 13% |
50 | 54% | 50% | 99% | 40m 2ply | 9% | 9% |
Important: All tested materials were applied on a 6mm clear glass surface in accordance with industry standard tests. The intended purpose of the data provided is for comparison purposes only.
We will contact you shortly